DraughtSheets
League Settings
passing
tds
yds
cmp
ints
rushing
tds
yds
receiving
rec
tds
yds
misc
fl
Picks:
1 | 01
2 | 12
3 | 01
4 | 12
5 | 01
6 | 12
7 | 01
8 | 12
9 | 01
10 | 12
11 | 01
12 | 12
13 | 01
14 | 12
15 | 01
16 | 12
Quarterback
Player | ECR | Scarcity | ||
---|---|---|---|---|
![]() BAL | 7 | 2 | 11 | 69.5 | 371.0 | 76% |
![]() BUF | 7 | 2 | 10 | 63.2 | 364.7 | 55% |
![]() WAS | 12 | 3 | 05 | 50.5 | 352.0 | 38% |
![]() PHI | 9 | 4 | 01 | 50.1 | 351.6 | 21% |
![]() CIN | 10 | 3 | 10 | 31.8 | 333.3 | 10% |
![]() KC | 10 | 5 | 06 | 12 | 313.5 | 6% |
![]() TB | 9 | 5 | 10 | 8.7 | 310.2 | 3% |
![]() ARI | 8 | 7 | 12 | 7.9 | 309.4 | 0% |
![]() SF | 14 | 9 | 03 | 0 | 301.5 | 0% |
![]() DEN | 12 | 6 | 10 | -6.5 | 295.0 | 0% |
![]() NYJ | 9 | 9 | 05 | -14.8 | 286.7 | 0% |
![]() DAL | 10 | 8 | 07 | -15.4 | 286.1 | 0% |
![]() CHI | 5 | 8 | 02 | -28 | 273.5 | 0% |
![]() LAC | 12 | 9 | 06 | -29.3 | 272.2 | 0% |
![]() DET | 8 | 8 | 03 | -31.1 | 270.4 | 0% |
![]() MIN | 6 | 11 | 04 | -32.8 | 268.7 | 0% |
![]() JAC | 8 | 11 | 03 | -35.4 | 266.1 | 0% |
![]() GB | 5 | 10 | 04 | -37.1 | 264.4 | 0% |
![]() NE | 14 | 10 | 07 | -38.2 | 263.3 | 0% |
![]() HOU | 6 | 10 | 09 | -39.4 | 262.1 | 0% |
![]() MIA | 12 | 11 | 09 | -40.1 | 261.4 | 0% |
![]() LAR | 8 | 12 | 02 | -40.1 | 261.4 | 0% |
![]() LV | 8 | 13 | 07 | -41.2 | 260.3 | 0% |
![]() ATL | 5 | 12 | 03 | -51.8 | 249.7 | 0% |
![]() CAR | 14 | 12 | 11 | -57.1 | 244.4 | 0% |
![]() SEA | 8 | 13 | 10 | -61.3 | 240.2 | 0% |
![]() TEN | 10 | 14 | 01 | -64.7 | 236.8 | 0% |
![]() PIT | 5 | 14 | 09 | -75.4 | 226.1 | 0% |
![]() IND | 11 | 16 | 02 | -81.3 | 220.2 | 0% |
![]() NYG | 14 | 16 | 06 | -124.1 | 177.4 | 0% |
![]() NO | 11 | 17 | 09 | -141.8 | 159.7 | 0% |
![]() IND | 11 | 17 | 01 | -218 | 83.5 | 0% |
![]() CLE | 9 | 27 | 10 | -221.2 | 80.3 | 0% |
![]() NO | 11 | 28 | 05 | -227.4 | 74.1 | 0% |
![]() NYG | 14 | 18 | 05 | -229.4 | 72.1 | 0% |
![]() CLE | 9 | 19 | 07 | -250.1 | 51.4 | 0% |
![]() SEA | 8 | 21 | 08 | -269.2 | 32.3 | 0% |
![]() CLE | 9 | 18 | 06 | -272.3 | 29.2 | 0% |
![]() ARI | 8 | 29 | 04 | -278.7 | 22.8 | 0% |
![]() KC | 10 | 28 | 09 | -279 | 22.5 | 0% |
![]() MIA | 12 | 29 | 08 | -279.2 | 22.3 | 0% |
![]() DET | 8 | 30 | 07 | -279.9 | 21.6 | 0% |
![]() ATL | 5 | 20 | 03 | -281.5 | 20.0 | 0% |
Running Back
Player | ECR | Scarcity | ||
---|---|---|---|---|
![]() PHI | 9 | 1 | 03 | 85.5 | 260.2 | 88% |
![]() BAL | 7 | 1 | 12 | 78 | 252.7 | 76% |
![]() ATL | 5 | 1 | 02 | 70.4 | 245.1 | 66% |
![]() DET | 8 | 1 | 05 | 70.4 | 245.1 | 56% |
![]() GB | 5 | 2 | 06 | 57 | 231.7 | 48% |
![]() LAR | 8 | 3 | 01 | 47.3 | 222.0 | 41% |
![]() MIA | 12 | 2 | 02 | 40.9 | 215.6 | 35% |
![]() IND | 11 | 2 | 08 | 38.7 | 213.4 | 29% |
![]() LV | 8 | 1 | 07 | 35.6 | 210.3 | 24% |
![]() BUF | 7 | 3 | 11 | 32.7 | 207.4 | 20% |
![]() TB | 9 | 2 | 07 | 30.7 | 205.4 | 15% |
![]() SF | 14 | 1 | 09 | 28.5 | 203.2 | 11% |
![]() HOU | 6 | 4 | 12 | 18 | 192.7 | 8% |
![]() NYJ | 9 | 3 | 06 | 17.5 | 192.2 | 6% |
![]() ARI | 8 | 5 | 04 | 14.9 | 189.6 | 4% |
![]() SEA | 8 | 4 | 07 | 12.8 | 187.5 | 2% |
![]() NO | 11 | 4 | 03 | 7.5 | 182.2 | 1% |
![]() CIN | 10 | 3 | 02 | 5.3 | 180.0 | 0% |
![]() DET | 8 | 5 | 12 | 0.1 | 174.8 | 0% |
![]() CHI | 5 | 6 | 04 | 0 | 174.7 | 0% |
![]() CAR | 14 | 4 | 11 | -0.8 | 173.9 | 0% |
![]() MIN | 6 | 6 | 06 | -5.7 | 169.0 | 0% |
![]() LAC | 12 | 4 | 10 | -12.1 | 162.6 | 0% |
![]() TEN | 10 | 7 | 01 | -21.3 | 153.4 | 0% |
![]() WAS | 12 | 8 | 01 | -23.6 | 151.1 | 0% |
![]() DEN | 12 | 6 | 01 | -26.3 | 148.4 | 0% |
![]() PIT | 5 | 6 | 08 | -28.3 | 146.4 | 0% |
![]() NE | 14 | 5 | 05 | -32 | 142.7 | 0% |
![]() CLE | 9 | 6 | 02 | -32.3 | 142.4 | 0% |
![]() NE | 14 | 10 | 06 | -42.8 | 131.9 | 0% |
![]() KC | 10 | 7 | 06 | -45.6 | 129.1 | 0% |
![]() NYG | 14 | 7 | 11 | -48 | 126.7 | 0% |
![]() DAL | 10 | 9 | 10 | -50.6 | 124.1 | 0% |
![]() NYG | 14 | 8 | 11 | -53.4 | 121.3 | 0% |
![]() PIT | 5 | 8 | 04 | -56.4 | 118.3 | 0% |
![]() WAS | 12 | 12 | 06 | -57.3 | 117.4 | 0% |
![]() LAC | 12 | 8 | 09 | -61.3 | 113.4 | 0% |
![]() SEA | 8 | 9 | 09 | -61.7 | 113.0 | 0% |
![]() TB | 9 | 11 | 06 | -65.7 | 109.0 | 0% |
![]() JAC | 8 | 11 | 12 | -68.9 | 105.8 | 0% |
![]() MIN | 6 | 10 | 02 | -70.5 | 104.2 | 0% |
![]() NO | 11 | 25 | 05 | -71.9 | 102.8 | 0% |
![]() SF | 14 | 12 | 01 | -72 | 102.7 | 0% |
![]() TEN | 10 | 10 | 10 | -74.2 | 100.5 | 0% |
![]() CHI | 5 | 16 | 03 | -74.6 | 100.1 | 0% |
![]() JAC | 8 | 9 | 01 | -76.9 | 97.8 | 0% |
![]() GB | 5 | 16 | 09 | -80.3 | 94.4 | 0% |
![]() ATL | 5 | 14 | 04 | -81.7 | 93.0 | 0% |
![]() CIN | 10 | 20 | 11 | -83.1 | 91.6 | 0% |
![]() ARI | 8 | 12 | 05 | -83.5 | 91.2 | 0% |
![]() DEN | 12 | 21 | 11 | -85.1 | 89.6 | 0% |
JB DAL | 10 | 11 | 10 | -86.6 | 88.1 | 0% |
BT JAC | 8 | 11 | 11 | -88.3 | 86.4 | 0% |
![]() BUF | 7 | 13 | 04 | -90.2 | 84.5 | 0% |
WM HOU | 6 | 26 | 05 | -92.2 | 82.5 | 0% |
![]() KC | 10 | 16 | 05 | -92.9 | 81.8 | 0% |
![]() CAR | 14 | 13 | 08 | -97.3 | 77.4 | 0% |
![]() BAL | 7 | 15 | 08 | -100.3 | 74.4 | 0% |
![]() MIA | 12 | 14 | 02 | -100.9 | 73.8 | 0% |
![]() LV | 8 | 19 | 06 | -105.2 | 69.5 | 0% |
![]() CLE | 9 | 14 | 12 | -106 | 68.7 | 0% |
![]() NYJ | 9 | 13 | 12 | -106.3 | 68.4 | 0% |
![]() BUF | 7 | 27 | 06 | -106.3 | 68.4 | 0% |
![]() CLE | 9 | 15 | 11 | -111.9 | 62.8 | 0% |
![]() LAR | 8 | 17 | 08 | -113.6 | 61.1 | 0% |
![]() DAL | 10 | 19 | 01 | -115.5 | 59.2 | 0% |
![]() DEN | 12 | 10 | 11 | -116.1 | 58.6 | 0% |
![]() CAR | 14 | 23 | 06 | -120.9 | 53.8 | 0% |
![]() HOU | 6 | 14 | 06 | -124.1 | 50.6 | 0% |
![]() MIA | 12 | 25 | 08 | -124.8 | 49.9 | 0% |
![]() KC | 10 | 19 | 12 | -125.8 | 48.9 | 0% |
![]() NE | 14 | 25 | 07 | -126.6 | 48.1 | 0% |
JH LAR | 8 | 17 | 11 | -127.9 | 46.8 | 0% |
![]() CIN | 10 | 27 | 09 | -129.6 | 45.1 | 0% |
![]() PHI | 9 | 18 | 03 | -129.9 | 44.8 | 0% |
![]() BAL | 7 | 21 | 12 | -130.1 | 44.6 | 0% |
![]() DEN | 12 | 22 | 02 | -135.3 | 39.4 | 0% |
![]() IND | 11 | 27 | 01 | -140 | 34.7 | 0% |
![]() NYG | 14 | 26 | 01 | -140.8 | 33.9 | 0% |
![]() PIT | 5 | 25 | 09 | -141.4 | 33.3 | 0% |
![]() HOU | 6 | 28 | 08 | -143.7 | 31.0 | 0% |
DG IND | 11 | 17 | 10 | -145 | 29.7 | 0% |
![]() TB | 9 | 23 | 05 | -146 | 28.7 | 0% |
![]() NYJ | 9 | 29 | 07 | -147.2 | 27.5 | 0% |
![]() PHI | 9 | 23 | 11 | -147.9 | 26.8 | 0% |
![]() GB | 5 | 27 | 02 | -150.5 | 24.2 | 0% |
![]() NO | 11 | 17 | 12 | -155.1 | 19.6 | 0% |
KM CHI | 5 | 18 | 09 | -156.1 | 18.6 | 0% |
JJ SF | 14 | 22 | 12 | -158.1 | 16.6 | 0% |
JC WAS | 12 | 24 | 07 | -159.3 | 15.4 | 0% |
![]() MIA | 12 | 20 | 07 | -160.5 | 14.2 | 0% |
TB CIN | 10 | 20 | 12 | -166.9 | 7.8 | 0% |
![]() SEA | 8 | 28 | 02 | -168.2 | 6.5 | 0% |
BS KC | 10 | 18 | 08 | -168.4 | 6.3 | 0% |
PM DAL | 10 | 29 | 10 | -174.7 | 0.0 | 0% |
Wide Receiver
Player | ECR | Scarcity | ||
---|---|---|---|---|
![]() CIN | 10 | 1 | 01 | 106.3 | 226.1 | 92% |
![]() MIN | 6 | 1 | 04 | 76.5 | 196.3 | 86% |
![]() DAL | 10 | 1 | 06 | 68.6 | 188.4 | 80% |
![]() LAR | 8 | 1 | 10 | 67.8 | 187.6 | 75% |
![]() NYG | 14 | 1 | 11 | 66.5 | 186.3 | 70% |
![]() JAC | 8 | 2 | 03 | 63.3 | 183.1 | 65% |
![]() HOU | 6 | 2 | 01 | 57.1 | 176.9 | 60% |
![]() LAR | 8 | 4 | 02 | 55 | 174.8 | 56% |
![]() DET | 8 | 1 | 08 | 53.5 | 173.3 | 52% |
![]() PHI | 9 | 2 | 09 | 49.5 | 169.3 | 48% |
![]() CIN | 10 | 3 | 09 | 48.6 | 168.4 | 44% |
![]() LAC | 12 | 2 | 12 | 42.8 | 162.6 | 41% |
![]() TB | 9 | 4 | 06 | 42.4 | 162.2 | 38% |
![]() ATL | 5 | 2 | 05 | 41.3 | 161.1 | 34% |
![]() WAS | 12 | 3 | 12 | 40.8 | 160.6 | 31% |
![]() MIA | 12 | 3 | 07 | 39.7 | 159.5 | 28% |
![]() KC | 10 | 5 | 11 | 39.7 | 159.5 | 25% |
![]() PIT | 5 | 5 | 02 | 29.1 | 148.9 | 23% |
![]() KC | 10 | 4 | 05 | 29 | 148.8 | 21% |
![]() ARI | 8 | 4 | 04 | 28.6 | 148.4 | 18% |
![]() CHI | 5 | 4 | 09 | 27.9 | 147.7 | 16% |
![]() SEA | 8 | 3 | 04 | 26.1 | 145.9 | 14% |
![]() BAL | 7 | 5 | 09 | 22.8 | 142.6 | 12% |
![]() TEN | 10 | 7 | 04 | 21 | 140.8 | 11% |
![]() DET | 8 | 5 | 08 | 19.4 | 139.2 | 9% |
![]() DEN | 12 | 5 | 01 | 19.1 | 138.9 | 8% |
![]() MIN | 6 | 7 | 03 | 18.5 | 138.3 | 6% |
![]() DAL | 10 | 6 | 09 | 17.3 | 137.1 | 5% |
![]() PHI | 9 | 5 | 03 | 14.5 | 134.3 | 4% |
![]() NYJ | 9 | 3 | 08 | 13.4 | 133.2 | 3% |
![]() WAS | 12 | 7 | 09 | 9.8 | 129.6 | 2% |
![]() CLE | 9 | 6 | 05 | 5.9 | 125.7 | 1% |
![]() LV | 8 | 8 | 08 | 4 | 123.8 | 1% |
![]() JAC | 8 | 6 | 12 | 3.5 | 123.3 | 1% |
![]() BUF | 7 | 11 | 07 | 3.5 | 123.3 | 1% |
![]() CHI | 5 | 7 | 10 | 3.2 | 123.0 | 0% |
![]() GB | 5 | 8 | 12 | 1.9 | 121.7 | 0% |
![]() TB | 9 | 6 | 07 | 1.2 | 121.0 | 0% |
![]() MIA | 12 | 6 | 11 | 0.8 | 120.6 | 0% |
![]() SF | 14 | 7 | 05 | 0 | 119.8 | 0% |
![]() GB | 5 | 9 | 11 | -2.4 | 117.4 | 0% |
![]() ATL | 5 | 10 | 08 | -5.1 | 114.7 | 0% |
![]() CAR | 14 | 5 | 07 | -5.7 | 114.1 | 0% |
![]() SEA | 8 | 8 | 05 | -6.3 | 113.5 | 0% |
![]() SF | 14 | 8 | 10 | -6.8 | 113.0 | 0% |
![]() NO | 11 | 12 | 12 | -8.1 | 111.7 | 0% |
![]() BUF | 7 | 8 | 06 | -10.8 | 109.0 | 0% |
![]() BAL | 7 | 13 | 11 | -11.1 | 108.7 | 0% |
![]() NO | 11 | 7 | 02 | -12.7 | 107.1 | 0% |
![]() LAC | 12 | 16 | 01 | -15.7 | 104.1 | 0% |
![]() NE | 14 | 9 | 08 | -16.9 | 102.9 | 0% |
![]() DEN | 12 | 12 | 08 | -19.9 | 99.9 | 0% |
![]() IND | 11 | 10 | 03 | -20.7 | 99.1 | 0% |
![]() HOU | 6 | 13 | 01 | -23.5 | 96.3 | 0% |
![]() CAR | 14 | 14 | 11 | -25 | 94.8 | 0% |
![]() SF | 14 | 10 | 01 | -26 | 93.8 | 0% |
![]() IND | 11 | 9 | 12 | -26.9 | 92.9 | 0% |
![]() TB | 9 | 11 | 02 | -27.3 | 92.5 | 0% |
![]() CAR | 14 | 15 | 01 | -27.4 | 92.4 | 0% |
![]() GB | 5 | 15 | 07 | -28.4 | 91.4 | 0% |
![]() KC | 10 | 12 | 09 | -29.3 | 90.5 | 0% |
![]() LAC | 12 | 13 | 03 | -30.5 | 89.3 | 0% |
![]() NYG | 14 | 15 | 02 | -30.7 | 89.1 | 0% |
![]() LV | 8 | 14 | 03 | -31 | 88.8 | 0% |
![]() CLE | 9 | 14 | 05 | -32 | 87.8 | 0% |
![]() ARI | 8 | 18 | 10 | -34.8 | 85.0 | 0% |
![]() PIT | 5 | 20 | 01 | -35.3 | 84.5 | 0% |
![]() HOU | 6 | 12 | 04 | -37.7 | 82.1 | 0% |
![]() CHI | 5 | 12 | 10 | -40.5 | 79.3 | 0% |
![]() TB | 9 | 15 | 06 | -41.1 | 78.7 | 0% |
![]() MIA | 12 | 28 | 12 | -42.8 | 77.0 | 0% |
![]() NE | 14 | 17 | 04 | -43 | 76.8 | 0% |
![]() NE | 14 | 15 | 05 | -43.2 | 76.6 | 0% |
![]() IND | 11 | 17 | 03 | -43.5 | 76.3 | 0% |
![]() LAC | 12 | 21 | 10 | -45.6 | 74.2 | 0% |
![]() LV | 8 | 23 | 12 | -46.2 | 73.6 | 0% |
![]() ATL | 5 | 21 | 01 | -46.7 | 73.1 | 0% |
![]() DAL | 10 | 23 | 04 | -46.8 | 73.0 | 0% |
![]() BAL | 7 | 15 | 10 | -47 | 72.8 | 0% |
![]() BUF | 7 | 17 | 06 | -48.3 | 71.5 | 0% |
![]() LAR | 8 | 23 | 09 | -48.8 | 71.0 | 0% |
![]() TEN | 10 | 23 | 08 | -49.7 | 70.1 | 0% |
![]() NO | 11 | 25 | 02 | -49.8 | 70.0 | 0% |
![]() NYG | 14 | 18 | 11 | -49.9 | 69.9 | 0% |
![]() CIN | 10 | 22 | 01 | -50.8 | 69.0 | 0% |
![]() NYJ | 9 | 30 | 06 | -52.5 | 67.3 | 0% |
![]() CLE | 9 | 23 | 01 | -53.1 | 66.7 | 0% |
PB DEN | 12 | 19 | 04 | -53.4 | 66.4 | 0% |
![]() GB | 5 | 27 | 08 | -53.4 | 66.4 | 0% |
![]() SEA | 8 | 27 | 03 | -56.5 | 63.3 | 0% |
![]() IND | 11 | 24 | 06 | -58.5 | 61.3 | 0% |
![]() SF | 14 | 27 | 12 | -58.8 | 61.0 | 0% |
![]() NYJ | 9 | 26 | 04 | -63.6 | 56.2 | 0% |
![]() CAR | 14 | 21 | 07 | -63.7 | 56.1 | 0% |
![]() DAL | 10 | 28 | 06 | -64.1 | 55.7 | 0% |
![]() JAC | 8 | 19 | 09 | -65.2 | 54.6 | 0% |
![]() GB | 5 | 22 | 05 | -68 | 51.8 | 0% |
![]() BUF | 7 | 29 | 05 | -68.1 | 51.7 | 0% |
![]() TEN | 10 | 30 | 03 | -73.2 | 46.6 | 0% |
![]() DEN | 12 | 27 | 04 | -73.6 | 46.2 | 0% |
![]() DET | 8 | 28 | 03 | -75.9 | 43.9 | 0% |
![]() MIN | 6 | 28 | 11 | -82.6 | 37.2 | 0% |
![]() PIT | 5 | 24 | 01 | -84.3 | 35.5 | 0% |
![]() DEN | 12 | 25 | 10 | -86.5 | 33.3 | 0% |
![]() HOU | 6 | 18 | 07 | -86.8 | 33.0 | 0% |
![]() NE | 14 | 26 | 08 | -87.1 | 32.7 | 0% |
![]() TEN | 10 | 24 | 09 | -87.9 | 31.9 | 0% |
![]() MIA | 12 | 27 | 05 | -88 | 31.8 | 0% |
DT LV | 8 | 22 | 04 | -97.3 | 22.5 | 0% |
![]() BUF | 7 | 24 | 04 | -97.8 | 22.0 | 0% |
![]() ARI | 8 | 28 | 10 | -99.6 | 20.2 | 0% |
![]() NYG | 14 | 29 | 12 | -100.3 | 19.5 | 0% |
![]() TEN | 10 | 29 | 03 | -107.5 | 12.3 | 0% |
SW GB | 5 | 30 | 02 | -107.7 | 12.1 | 0% |
![]() KC | 10 | 21 | 03 | -108.5 | 11.3 | 0% |
IT DET | 8 | 25 | 11 | -109 | 10.8 | 0% |
![]() BAL | 7 | 30 | 04 | -109.5 | 10.3 | 0% |
![]() SEA | 8 | 29 | 01 | -114.7 | 5.1 | 0% |
Tight End
Player | ECR | Scarcity | ||
---|---|---|---|---|
![]() SF | 14 | 4 | 08 | 71.1 | 149.5 | 83% |
![]() LV | 8 | 2 | 04 | 62.9 | 141.3 | 68% |
![]() ARI | 8 | 3 | 03 | 54.4 | 132.8 | 56% |
![]() DET | 8 | 6 | 03 | 39.1 | 117.5 | 46% |
![]() BAL | 7 | 9 | 02 | 36.1 | 114.5 | 38% |
![]() KC | 10 | 7 | 07 | 26.1 | 104.5 | 32% |
![]() CLE | 9 | 10 | 05 | 23.7 | 102.1 | 26% |
![]() MIN | 6 | 7 | 08 | 21.1 | 99.5 | 21% |
![]() PIT | 5 | 9 | 04 | 20.4 | 98.8 | 16% |
![]() PHI | 9 | 13 | 02 | 15 | 93.4 | 13% |
![]() GB | 5 | 11 | 01 | 13.3 | 91.7 | 10% |
![]() WAS | 12 | 14 | 07 | 9 | 87.4 | 8% |
![]() DEN | 12 | 9 | 07 | 5.3 | 83.7 | 6% |
![]() IND | 11 | 10 | 12 | 5.2 | 83.6 | 5% |
![]() NE | 14 | 14 | 08 | 5.2 | 83.6 | 4% |
![]() BUF | 7 | 11 | 08 | 4.1 | 82.5 | 3% |
![]() ATL | 5 | 13 | 05 | 3.8 | 82.2 | 2% |
![]() PIT | 5 | 13 | 06 | 2.7 | 81.1 | 1% |
![]() TB | 9 | 15 | 04 | 2.6 | 81.0 | 1% |
![]() BAL | 7 | 13 | 09 | 2.1 | 80.5 | 0% |
![]() DAL | 10 | 12 | 07 | 1.6 | 80.0 | 0% |
![]() CHI | 5 | 11 | 05 | 0 | 78.4 | 0% |
![]() CIN | 10 | 15 | 09 | -1 | 77.4 | 0% |
![]() JAC | 8 | 15 | 03 | -3.1 | 75.3 | 0% |
![]() LAR | 8 | 21 | 05 | -3.4 | 75.0 | 0% |
![]() HOU | 6 | 17 | 07 | -5.1 | 73.3 | 0% |
![]() TEN | 10 | 16 | 07 | -9.4 | 69.0 | 0% |
![]() NO | 11 | 18 | 01 | -10.9 | 67.5 | 0% |
![]() NYG | 14 | 19 | 11 | -13.1 | 65.3 | 0% |
![]() SEA | 8 | 27 | 11 | -14.6 | 63.8 | 0% |
![]() LAC | 12 | 20 | 06 | -18.2 | 60.2 | 0% |
MT NYJ | 9 | 16 | 08 | -19.3 | 59.1 | 0% |
![]() MIA | 12 | 19 | 05 | -25.2 | 53.2 | 0% |
![]() CAR | 14 | 20 | 10 | -25.7 | 52.7 | 0% |
![]() LAC | 12 | 30 | 08 | -26.7 | 51.7 | 0% |
![]() KC | 10 | 20 | 08 | -32.4 | 46.0 | 0% |
![]() CHI | 5 | 20 | 04 | -36.2 | 42.2 | 0% |
![]() LV | 8 | 29 | 11 | -37.4 | 41.0 | 0% |
EA SEA | 8 | 22 | 07 | -46.4 | 32.0 | 0% |
![]() BUF | 7 | 30 | 05 | -49.3 | 29.1 | 0% |
![]() LAR | 8 | 22 | 10 | -49.5 | 28.9 | 0% |
![]() WAS | 12 | 28 | 01 | -50.7 | 27.7 | 0% |
![]() CLE | 9 | 26 | 06 | -54 | 24.4 | 0% |
![]() NO | 11 | 23 | 07 | -59.7 | 18.7 | 0% |
OG LAC | 12 | 28 | 04 | -64.5 | 13.9 | 0% |